|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
catalog: PC/104 Accessories |
|
|
|||||||||||
|
|
| top | |
![]() |
Cables for PC/104 I/O Modules |
|
These ribbon cables have standard IDC connectors for mating with many of our I/O modules. Standard length is 18 inches. Select 34-pin cable for Diamond-32 digital I/O. Select 40-pin cable for Sapphire and Pearl. Select 50-pin cable for Diamond-32, Diamond-16, Diamond, Ruby, and Onyx. Call for other widths or lengths.
|
|
|
|
| top | |
![]() |
Cable list by board |
Each board uses different types and different quantities of cables:
| Key | Part No. | Description |
| 1 | 6981032 | USB cable, ports 2 & 3 |
| 2 | 6981012 | USB cable, ports 0 & 1 |
| 3 | 6981009 | Power input cable |
| 4 | 6981006 | Power output cable |
| 5 | 6981011 | External battery cable |
| 6 | C-PRZ-02 | Ethernet cable |
| 7 | C-PRZ-01 | Breakout cable: serial, parallel, PS/2, utility |
| 8 | 6981030 | VGA cable |
| 9 | 6981031 | Audio cable |
| 10 | C-50-18 | Data acquisition, 50 conductor .1" ribbon cable |
| 11 | 6981004 | IDE, 44 conductor 2mm ribbon cable |
The above are also available as a kit, C-ATH-KIT:
|
| Item | Qty | Part No. | Description |
| 1 | 1 | 698002 | Ethernet cable |
| 2 | 1 | 6981022 | Dual-port PS/2 cable |
| 3 | 1 | 6981025 | Audio I/O cable |
| 4 | 1 | 6981017 | TV output cable |
| 5 | 1 | 6981018 | Speaker output cable |
| 6 | 1 | 6981024 | VGA output cable |
| 7 | 1 | C-20-18 | 20-conductor ribbon cable |
| 8 | 1 | C-40-18 | 40-conductor ribbon cable |
| 9 | 1 | C-50-18 | 50-conductor ribbon cable |
| 10 | 1 | C-DB9M-4 | 4-port serial port cable |
| 11 | 1 | 6981026 | 40-conductor UDMA-100 IDE cable |
| 12 | 1 | 6981004 | 44-conductor IDE cable |
| 13 | 1 | 6981015 | Power input cable, 10 conductors |
| 14 | 1 | 6981016 | High-power input cable, 2 conductors |
| 15 | 1 | 6981011 | External battery cable |
| 16 | 1 | 6981006 | Output power cable |
| 17 | 2 | 6981012 | Dual-port USB cable |
| 18 | 1 | 861002 | Utility features assembly |
The above are also available as a kit, C-HRCEBX-KIT:
|
| Key | Part No. | Description |
| 1 | 6981072 | 2mm IDC40 to 2mm IDC40 |
| 2 | 6981073 | 2mm IDC34 to 2mm IDC34 |
| 3 | 6981081 | 2mm 2x10 crimp to 2x DB9M |
| 4 | 6981082 | 2mm 2x5 crimp to dual USB A |
| 5 | 6981090 | 2x4 high power to flying leads |
| 6 | 6981091 | 2x4 high power to ATX 2x10 |
| 7 | 6981092 | 1x6 .156" to flying leads |
| 8 | 6801020 | Mounting hardware kit |
| 9 | 6981093 | PS-5V-04 transition to DB9 |
| 10 | 6981094 | 2mm 2x4 crimp to power switch |
| 11 | PNL-NPT-01 | Panel I/O board |
| Key | Part No. | Description |
| 1 | 6981072 | Analog I/O, 2mm IDC40 to 2mm IDC40 |
| 2 | 6981073 | Digital I/O, 2mm to 2mm IDC34 |
| 3 | 6981081 | Dual Serial, 2mm to 2x DB9M |
| 4 | 6981082 | Dual USB, 2mm to dual USB A |
| 5 | 6981090 | Power input, 2x4 high power to flying leads |
| 6 | 6981091 | Power input ATX, 2x4 high power to ATX 2x10 |
| 7 | 6981092 | Power out to P/S module, 1x6 .156" to flying leads |
| 8 | PNL-PSD-01 | Panel Board I/O |
| 9 | 6801020 | Mounting hardware kit |
| 10 | 6981093 | Power adaptor, PS-5V-04 transition to DB9 |
| 11 | 6981094 | Power switch, 2mm 2x4 crimp to power switch |
|
| Key | Part No. | Description |
| 1 | 6981012 | USB cable |
| 2 | C-PRZ-01 | Breakout cable |
| 3 | C-50-18 | 50-conductor 18" ribbon cable |
| 4 | 6981008 | Floppy cable |
| 5 | 6981004 | IDE cable |
| 6 | C-PRZ-02 | Ethernet cable |
| 7 | 6981005 | Auxillary serial port cable |
| 8 | 6981006 | Output power cable |
| 9 | 6981009 | Input power cable |
The above are also available as a kit, C-PRZ-KIT:
|
| Part No. | Description |
| 6981011 | 2-conductor Jupiter-MM input power cable |
| 6981013 | 10-conductor to 16-conductor VGA passthrough cable |
| Part No. | Description |
| C-50-18 | 50-conductor 18" ribbon cable |
| C-34-18 | 34-conductor 18" ribbon cable |
| Part No. | Description |
| C-50-18 | 50-conductor 18" ribbon cable |
| Part No. | Description |
| C-50-18 | 50-conductor 18" ribbon cable |
| Part No. | Description |
| C-50-18 | 50-conductor 18" ribbon cable |
| Part No. | Description |
| C-50-18 | 50-conductor 18" ribbon cable |
| Part No. | Description |
| C-50-18 | 50-conductor 18" ribbon cable |
| Part No. | Description |
| C-50-18 | 50-conductor 18" ribbon cable |
| Part No. | Description |
| C-50-18 | 50-conductor 18" ribbon cable |
| Part No. | Description |
| C-50-18 | 50-conductor 18" ribbon cable |
| Part No. | Description |
| C-50-18 (uses 2) | 50-conductor 18" ribbon cable |
| Part No. | Description |
| C-50-18 (uses 2) | 50-conductor 18" ribbon cable |
| Part No. | Description |
| C-50-18 (uses 2) | 50-conductor 18" ribbon cable |
| C-14-18 | 14-conductor 18" ribbon cable |
| Part No. | Description |
| C-50-18 | 50-conductor 18" ribbon cable |
| Part No. | Description |
| C-DB9M-2 (uses 2) | Dual DB9 male to 20-pin header 18" cable |
| Part No. | Description |
| C-DB9M-4 (uses 2) | Quad DB9 male to 40-pin header 18" cable |
| Part No. | Description |
| C-DB9M-2 (uses 2) | Dual DB9 male to 20-pin header 18" cable |
| C-50-18 (uses 2) | 50-conductor 18" ribbon cable |
(No cables available)
| Part No. | Description |
| C-40-18 | 40-conductor 18" ribbon cable |
| Part No. | Description |
| C-40-18 | 40-conductor 18" ribbon cable |
(Discrete wiring used for relays)
(No cables available, uses discrete wiring)
| Part No. | Description |
| C-40-18 (uses 2) | 40-conductor 18" ribbon cable |
(No cables available, uses discrete wiring
| Part No. | Description |
| C-DB9M-2 | Dual DB9 male to 20-pin header 18" cable |
(Discrete wiring used for power connections)
(Discrete wiring used for power connections)
(No cables available, uses discrete wiring)
(No cables available, uses discrete wiring)
| top | |
![]() |
Get an online quote |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| home | search | sitemap | privacy | why diamond? | contact us |
| Copyright© Diamond Systems Corporation 2001-2008. All rights reserved. |