|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Single Board Computers | |
| Analog I/O Modules | |
| Digital I/O and Counter/Timer I/O Modules | |
| Serial Port Modules |
| top | |
![]() |
Single Board Computers |
| Product | Integrated DAQ (1) |
Processor | Speed | Power Consumption | Cooling | Display | Memory | Operating Temp. |
| VIA Mark | 500MHz | 10 watts | Heatsink | LCD, CRT | 256MB on board | -40/+85ºC | ||
| Yes | VIA Mark | 500MHz | 10 watts | Heatsink | LCD, CRT | 256MB on board | -40/+85ºC | |
| VIA Mark | 800MHz | 12 watts | Heatsink | LCD, CRT | 256MB on board | -40/+85ºC | ||
| Yes | VIA Mark | 800MHz | 12 watts | Heatsink | LCD, CRT | 256MB on board | -40/+85ºC | |
| Yes | VIA Mark | 800MHz | 12 watts | Heatsink | LCD, CRT | 256MB on board | -40/+85ºC | |
| Yes | VIA Mark | 800MHz | 12 watts | Heatsink | LCD, CRT | 256MB on board | -40/+85ºC | |
| Yes | VIA Mark | 800MHz | 10 watts | Heatsink | LCD, CRT | 512MB on board | -40/+85ºC | |
| VIA Mark | 800MHz | 10 watts | Heatsink | LCD, CRT | 256MB on board | -40/+85ºC | ||
| Intel ULV Celeron | 400MHz | 10.5 watts | Heatsink | LCD, CRT | 128-512MB DIMM | 0/+60ºC | ||
| Intel ULV Celeron | 650MHz | 15 watts | Heatsink + Fan | LCD, CRT | 128-512MB DIMM | 0/+60ºC | ||
| Via Eden ULV | 1.0GHz | 3.5 watts | Heatsink | LCD, CRT | 512MB on board | -20/+85ºC | ||
| Yes | Via Eden UV | 1.0GHz | 3.5 watts | Heatsink | LCD, CRT | 512MB on board | -20/+85ºC | |
| Via C7 | 2.0GHz | 15 watts | Heatsink + Fan | LCD, CRT | 512MB on board | -20/+70ºC | ||
| Yes | Via C7 | 2.0GHz | 15 watts | Heatsink + Fan | LCD, CRT | 512MB on board | -20/+70ºC | |
| Yes | Via C7 | 1.0GHz | 3.5 watts | Heatsink + Fan | LCD, CRT | 256MB on board | -20/+85ºC |
Boards with Data Acquisition see Analog I/O product table below for detailed feature list.
| Product | Mass Storage | Ethernet | Watchdog Timer |
Serial | Parallel | USB | PS/2 | Floppy | Input Power Supply | Dimensions |
|
|
IDE, HDD or flashdisk | 10/100 | Yes | 4 RS-232 | Yes | 4 1.1 | Yes | Via USB | +5VDC +/-5% | 4.18" x 4.48" |
| IDE, HDD or flashdisk | 10/100 | Yes | 4 RS-232 | Yes | 4 1.1 | Yes | Via USB | +5VDC +/-5% | 4.18" x 4.48" | |
| IDE, HDD or flashdisk | 10/100 | Yes | 4 RS-232 | Yes | 4 1.1 | Yes | Via USB | +5VDC +/-5% | 4.18" x 4.48" | |
| IDE, HDD or flashdisk | 10/100 | Yes | 4 RS-232 | Yes | 4 1.1 | Yes | Via USB | +5VDC +/-5% | 4.18" x 4.48" | |
| IDE, HDD or flashdisk | 10/100 | Yes | 4 RS-232 | Yes | 4 1.1 | Yes | Via USB | +5VDC +/-5% | 4.18" x 4.48" | |
| IDE, HDD or flashdisk | 10/100 | Yes | 4 RS-232 | Yes | 4 1.1 | Yes | Via USB | +5VDC +/-5% | 4.18" x 4.48" | |
| IDE, HDD or flashdisk | 10/100 | Yes | 2 RS-232, 2 RS-232/422/485 | 4 1.1/2.0 | Yes | Via USB | 5-28VDC | 8.0" x 5.75" | ||
| IDE, HDD or flashdisk | 10/100 | Yes | 2 RS-232, 2 RS-232/422/485 | 4 1.1/2.0 | Yes | Via USB | 5-28VDC | 8.0" x 5.75" | ||
| IDE, HDD or CompactFlash | 10/100 | Yes | 1 RS-232, 1 RS-232/422/485 | Yes | 2 1.1 | Yes | 34-pin | +5VDC +/-5% | 3.55" x 3.775" | |
| IDE, HDD or CompactFlash | 10/100 | Yes | 1 RS-232, 1 RS-232/422/485 | Yes | 2 1.1 | Yes | 34-pin | +5VDC +/-5% | 3.55" x 3.775" | |
| IDE, HDD or flashdisk | 10/100/1000 | Yes | 2 RS-232, 2 RS-232/422/485 | 4 2.0 | Yes | Via USB | +5VDC +/-5% | 4.53" x 6.50" | ||
| IDE, HDD or flashdisk | 10/100/1000 | Yes | 2 RS-232, 2 RS-232/422/485 | 4 2.0 | Yes | Via USB | +5VDC +/-5% | 4.53" x 6.50" | ||
| IDE, HDD or flashdisk | 10/100/1000 | Yes | 2 RS-232, 2 RS-232/422/485 | 4 2.0 | Yes | Via USB | +5VDC +/-5% | 4.53" x 6.50" | ||
| IDE, HDD or flashdisk | 10/100/1000 | Yes | 2 RS-232, 2 RS-232/422/485 | 4 2.0 | Yes | Via USB | +5VDC +/-5% | 4.53" x 6.50" |
| top | |
![]() |
Analog I/O Modules |
| Analog Inputs | Analog Outputs | Miscellaneous | ||||||||||||
| Product | # Inputs | Res | Bip | Uni | Gain | Max | Autocal | FIFO | # Out | Res | Bip | Uni | # Digital I/O | XT |
| 16 SE, 8 DI | 16 | 4 | 2 | Program | 100KHz |   | 48 | 4 | 12 | 2 | 2 | 24 I/O | Yes | |
| 16 SE, 8 DI | 16 | 4 | 2 | Program | 100KHz |   | 48 | 4 | 12 | 2 | 2 | 24 I/O | Yes | |
| 16 SE, 8 DI | 16 | 4 | 2 | Program | 100KHz |   | 48 | 4 | 12 | 2 | 2 | 24 I/O | Yes | |
| 16 SE, 8 DI | 16 | 4 | 2 | Program | 100KHz |   | 48 | 4 | 12 | 2 | 2 | 24 I/O | Yes | |
| 16 SE, 8 DI | 16 | 4 | 2 | Program | 100KHz |   | 48 | 4 | 12 | 2 | 2 | 24 I/O | Yes | |
| 16 SE, 8 DI | 16 | 4 | 2 | Program | 100KHz |   | 48 | 4 | 12 | 2 | 2 | 24 I/O | Yes | |
| 32 SE, 16 DI | 16 | 4 | 4 | Program | 250KHz | Yes | 2048 | 4 | 12 | 2 | 2 | 40 I/O | Yes | |
| 32 SE, 16 DI | 16 | 4 | 4 | Program | 250KHz | Yes | 2048 | 4 | 12 | 2 | 2 | 40 I/O | Yes | |
| 32 SE, 16 DI | 16 | 5 | 5 | Program | 250KHz | Auto | 1024 | 4 | 12 | 2 | 2 | 24 I/O | Yes | |
| 32 SE, 16 DI | 16 | 5 | 5 | Program | 250KHz | Auto | 1024 | 4 | 12 | 2 | 2 | 24 I/O | Yes | |
| 32 SE, 16 DI | 16 | 5 | 5 | Program | 250KHz | Auto | 1024 | 4 | 12 | 2 | 2 | 24 I/O | Yes | |
| 32 SE, 16 DI | 16 | 5 | 5 | Program | 250KHz | Auto | 1024 | 4 | 12 | 2 | 2 | 24 I/O | Yes | |
| 16 SE | 16 | 2 | 2 | Program | 200KHz | Yes | 2048 | 8 | 12 | 1 | 1 | 4 Opto, 8 Relay | Yes | |
| 32 SE, 16 DI | 16 | 5 | 4 | Program | 250KHz | Yes | 1024 | 4 | 12 | 2 | 2 | 24 I/O | Yes | |
| 16SE, 8 DI | 16 | 5 | 4 | Program | 100KHz | Yes | 512 | 4 | 12 | 2 | 2 | 8 In, 8 Out | Yes | |
| 16SE, 8 DI | 12 | 5 | 4 | Program | 100KHz | Yes | 512 | 2 | 12 | 2 | 2 | 8 In, 8 Out | Yes | |
| 16SE, 8 DI | 12 | 6 | 6 | Jumper | 100KHz | 2 | 12 | 2 | 8 In, 8 Out | |||||
| 16SE, 8 DI | 12 | 6 | 6 | Jumper | 100KHz | 2 | 12 | 2 | 8 In, 8 Out | Yes | ||||
| 4 | 12 | 4 | 4 | 24 I/O | Yes | |||||||||
| 8 | 12 | 4 | 4 | 24 I/O | Yes | |||||||||
| 16 | 12 | 4 | 4 | 24 I/O | Yes | |||||||||
| 4 | 16 | 2 | 1 | 24 I/O | Yes | |||||||||
| SE | Single-ended analog inputs |
| DI | Differential analog inputs |
| I/O | Programmable direction |
| Res | Resolution |
| Bip | Bipolar ranges |
| Uni | Unipolar ranges |
| Max | Max sample rate |
| Autocal | Autocalibration |
| XT | -40 to +85ºC |
| top | |
![]() |
Digital I/O and Counter/Timer I/O Modules |
| Digital I/O | Counter/Timers | Miscellaneous | |||||||||
| Product | # I/O | Buf | Prog | Optos | Relays | # Ctrs | Res | Max | IRQ | XT | |
| 48 I/O | Yes | 3 | 16 | 10MHz | 3 | Yes | |||||
| 48 I/O | Yes | Yes | |||||||||
| 16 | Yes | ||||||||||
| 8 | 8 | Yes | |||||||||
| 20 | 20 | ||||||||||
| I/O | Programmable direction |
| Buf | Buffered outputs |
| Prog | Prog. direction |
| Res | Resolution |
| Max | Max clock input rate |
| IRQ | Interrupt outputs |
| XT | -40 to +85ºC |
| top | |
![]() |
Serial Port Modules |
| Serial Ports | Miscellaneous | ||||||||
| Product | 10/100 Ethernet | RS-232 | RS-422 | RS-485 | Max | Prot Cfg | Addr Cfg | Digital I/O | XT |
| 4 | 4 | 4 | 115.2K | Jumper | Jumper | Yes | |||
| 8 | 8 | 8 | 460.8K | Software | Software | 8 I/O | Yes | ||
| 4 | 4 | 4 | 230.4K | Jumper | Jumper | 24 I/O | Yes | ||
| 4 | 115.2K | Fixed | Jumper | 48 I/O | Yes | ||||
| Max | Max baud rate |
| Prot Cfg | Protocol config |
| Addr Cfg | Address config |
| XT | -40 to +85ºC |
| *EMM-OPTO-XT has 4 individually opto-isolated serial ports | |
| home | search | sitemap | privacy | why diamond? | contact us |
| Copyright© Diamond Systems Corporation 2001-2008. All rights reserved. |