|  | Products
             >   Nvidia Solutions
             >   NVIDIA Solutions
 
| NVIDIA® Jetson Embedded Computing Solutions |  |  |        Diamond Systems's family of NVIDIA embedded solutions delivers cost-effective, rugged and I/O-rich AI-at-the-edge computing solutions based on the latest Jetson modules. The family includes carrier boards, integrated assemblies with Jetson module installed and programmed, as well as complete commercial- and rugged-grade systems. A free downloadable Linux OS based on the latest JetPack release is available for all products.
 Our NVIDIA solutions target a range of industrial and military applications, with a focus on harsh environments (such as vehicles and other outdoor applications) and I/O-intensive applications. All products are tested for performance over the full rated operating temperature of the  Select products are qualified for MIL-STD-202H and/or -810H compliance.
 
 Custom Jetson carrier and system design and manufacturing services are available using our extensive proven technology library and global design / manufacturing network. Contact us to learn how we can fulfill your unique requirements.
 
 
 
| 
| Product | Jetson Module | Camera | I/O | DAQ | Expansion / Storage | Size |  |  Osbourne-ER
 | AGX Orin | 8x CSI 2-lane | 1x HDMI, 4x serial, 3x USB 3.2, 4x USB 2.0, 1x 10GbE, 1x 1Gbe, 2x CAN | 6 A/D, 2 D/A, 12 GPIO 3.3V/5V | M.2 2280 NVMe, PCIe/USB Minicard | 165 L x 137 W x 36mm H / 6.5 x 5.4 x 1.4" |  |  Osbourne
 | AGX Orin | 8x CSI 2-lane | 1x HDMI, 4x serial, 3x USB 3.2, 4x USB 2.0, 1x 10GbE, 1x 1Gbe, 2x CAN | 8x GPIO 3.3V | M.2 2280 NVMe PCIe x4 | 4.7 x 4.5” / 120 x 115mm |  |  JetBox Osbourne
 | AGX Orin | 8x GMSL | 1x HDMI, 4x serial, 3x USB 3.2, 4x USB 2.0, 1x 10GbE, 1x 1Gbe, 2x CAN |  | Minicard and M.2 E-Key with expansion-ready front panel | 180 W x 85 H x 198 D (mm) / 7.1 W x 3.3 H x 7.8 D (in) |  |  Jackson
 | Orin Nano & NX | 8x MIPI/CSI via camera adapter connector | 2x Gbe, 3x USB 3.0, 1x USB 2.0, 2x serial, 1x HDMI, 1x CAN | 16x GPIO 3.3V/5V | M.2 M-Key 2242/2280 NVMe, M.2 E Key 2230, PCIe Minicard, daughterboard expansion connector | 4.33x3.35" / 110x85mm |  |  Jackson-ER
 | Orin Nano & NX | 8x MIPI/CSI via camera adapter connector | 2x Gbe, 3x USB 3.0, 1x USB 2.0, 2x serial, 1x HDMI, 1x CAN | 16x GPIO 3.3V/5V | M.2 M-Key 2242/2280 NVMe, M.2 E Key 2230, PCIe Minicard, daughterboard expansion connector | 4.33x3.15" / 110x80mm |  |  Stevie
 | AGX Xavier | 8x CSI 2-lane | 2x HDMI, 4x serial, 2x USB 3.1, 2x USB 2.0, 2x GbE, 2x CAN | 6 A/D, 2 D/A, 13 GPIO 3.3V | M.2 2280 NVMe, PCIe/USB Minicard | 3.62x4.17” / 92x106mm |  |  JetBox Stevie
 | AGX Xavier | N/A | 2x HDMI, 2-4x serial, 2x USB 3.1, 2x USB 2.0, 2x GbE, 0-2x CAN | N/A | M.2 2280 NVMe, PCIe/USB Minicard | 5.9x4.4x2.8” / 150x112x72mm |  |  Elton
 | AGX Xavier | 8x CSI 2-lane | HDMI, LVDS, 4x serial, 2x USB 3.1, 2x USB 2.0, 2x GbE, 2x CAN | 6 A/D, 2 D/A, 13 GPIO 3.3V | M.2 2242 NVMe, SkyWire modem,, PCIe/104 x8 and x1 | 5.75x4.00” / 146x102mm |  |  Floyd-SC
 | Nano Xavier NX
 TX2 NX
 
 | 3x CSI 2-lane | HDMI, DP, 2x serial, 1x USB 3.1, 2x USB 2.0, 2x GbE, CAN | 16 GPIO 3.3/5V | M.2 2242/2280 NVMe, daughterboard expansion connector | 4.3x3.3” / 110x85mm |  |  Jetbox Floyd-SC
 | Nano, NX, TX2 NX |  | 1x Gbe, 1x USB 3.0, 2x USB 2.0, 2x serial, 1x HDMI | 8 GPIO 3.3V/5V with screw terminals | Module built-in eMMC, M.2 2280 NVME | 124mmW x 99mmD x 56mmH / 4.9" x 3.9" x 2.2" |  |  Floyd
 | Nano Xavier NX
 TX2 NX
 | 3x CSI 4-lane | 2x HDMI, 2x serial, 1x USB 3.1, 2x USB 2.0, 2x GbE with PoE option, 1x CAN | 8 GPIO 3.3/5V | M.2 2280 NVMe, PCIe Minicard | 5.8x3.0" / 147x76mm |  |  JetBox Floyd
 | Nano Xavier NX
 TX2 NX
 
 | N/A | 2x HDMI, 2x serial, 1x USB 3.1, 2x USB 2.0, 2x GbE with PoE option, 1x CAN | 8 GPIO 3.3/5V | M.2 2280 NVMe, PCIe Minicard | 6.9x3.6x2.1” / 175x91x53mm |  |  Jetson Xavier NX 16GB
 | Jetson Xavier NX 16GB |  | Nvidia part no. 900-83668-0030-000 |  |  |  | 
 |  |  |